<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagitronics.org &#187; engineering</title>
	<atom:link href="http://www.imagitronics.org/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagitronics.org</link>
	<description>dream it, build it, break it, repeat.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EAGLE 5 Released &#8211; Mac users rejoice.</title>
		<link>http://www.imagitronics.org/2008/06/eagle-5-released-mac-users-rejoice/</link>
		<comments>http://www.imagitronics.org/2008/06/eagle-5-released-mac-users-rejoice/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:10:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.imagitronics.org/?p=96</guid>
		<description><![CDATA[If you haven&#8217;t heard the news, EAGLE 5 was recently released and a wave of Mac users flooded the streets in rejoice. Ok, it was just me and the lonely guy down the block who spends most of his time in the street anyways. For those of you who don&#8217;t know, Eagle is sort of [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard the news, <a href="http://www.cadsoft.de/version50.htm" target="_blank">EAGLE 5</a> was recently released and a wave of Mac users flooded the streets in rejoice. Ok, it was just me and the lonely guy down the block who spends most of his time in the street anyways. For those of you who don&#8217;t know, Eagle is sort of the defacto standard in the electronics business for creating schematic diagrams, and the release notes for Eagle 5 indicate that X11 is no longer required to run Eagle on the Macintosh. Oh yeah, and they finally added <a href="http://blog.makezine.com/archive/2008/06/eagle_pcb_software_gets_a.html?CMP=OTC-0D6B48984890" target="_blank">context-sensitive menus</a>&#8230; but whatev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagitronics.org/2008/06/eagle-5-released-mac-users-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
